Lilitic Name | Original Name | Role | Purpose | Commissioned | Laid Down | Acquired | Lost | Notes |
Alepona | Salo | living quarters | colony transport | 23801 ksepo | 23804 ksepo | vendashro | – | |
Mota | Yorlamo | living quarters | colony transport | 23926 ksepo | 23927 ksepo | vendashro | – | |
Zelúkwía | Tévopo | primary defence | battleship | 22013 ksepo | 22015 ksepo | vendashro | 3274.11 iky | also seat of gov't, badly damaged during Globkhro in 2 lilpo |
Naití Akoa | Wemno | secondary defence | carrier | 23857 ksepo | 23859 ksepo | vendashro | 194 iky | hosted heavy scouts; destroyed at end of first Hogedepí-Thessian War during manuoevres in Shíshí |
Tshokipa | Korakto | secondary defence | carrier | 23857 ksepo | 23961 ksepo | vendashro | – | hosted stealth reconn. |
Shistothía | Phatago | living quarters | cargo | 23942 ksepo | 23943 ksepo | vendashro | – | |
Haplina | Blebhío | gardens | prison | 23860 ksepo | 23861 ksepo | vendashro | – | mostly fruits and vegetables; stolen by Alestéans in 804 lilpo, remains in Wanisinese possession; environmentally isolated compartments |
Rokéa | Ghúkho | gardens | prison | 23783 ksepo | 23785 ksepo | vendashro | – | mostly grains; environmentally isolated compartments |
Kedoplina | 70316-ΛΡ | science | industrial transport | 23201 ksepo | 23205 ksepo | vendashro | – | |
Sagevíha | 213-ΦΩ | engineering, maintenance | industrial transport | 23535 ksepo | 23536 ksepo | vendashro | – | |
Wemnéa | Dashro | light cruiser | 23941 ksepo | 23943 ksepo | vendashro | 151 iky | destroyed in battle in Wúntlo | |
Zalla | Elkzo | medical, pedagogical | prison | 23622 ksepo | 23624 ksepo | vendashro | – | environmentally isolated compartments |
Lafa | ΝΠ-8190-Ψ | light cruiser | 23937 ksepo | 23939 ksepo | vendashro | – | ||
Turella | ΝΠ-4025-Γ | light cruiser | 23921 ksepo | 23923 ksepo | vendashro | – | ||
Atshapola | ΖΞ-7223 | light cruiser | 23940 ksepo | 23943 ksepo | vendashro | 2 lilpo | destroyed at opening of Battle of Globkhro | |
Bedlapía | ΠΠΛ-953 | light cruiser | 23945 ksepo | 23947 ksepo | vendashro | – | ||
Ghaitéa | Tshúkoto | mining | 22938 ksepo | 22939 ksepo | vendashro | 113 iky | used as a decoy in Altíkíké | |
Arleméa | ΡΞΠ-5941-ΕΑ | mining | 23814 ksepo | 23816 ksepo | vendashro | – | ||
Vúzéa | ΩΙ-3711 | heavy scout | 23718 ksepo | 23719 ksepo | vendashro | 2 lilpo | destroyed near end of Battle of Globkhro | |
Faséa | ΦΡΛ-93 | heavy scout | 23828 ksepo | 23830 ksepo | vendashro | 151 iky | destroyed in battle in Wúntlo | |
Karúmba | ΕΟ-9265 | heavy scout | 23912 ksepo | 23913 ksepo | vendashro | – | ||
Indéa | Ξ-5 | stealth attack | 23946 ksepo | 23947 ksepo | vendashro | 170 iky | destroyed in battle in Altíkíké | |
Yesitha | Ξ-36 | stealth attack | 23946 ksepo | 23948 ksepo | vendashro | – | ||
Reztonéa | Ξ-143 | astronav | reconnaissance | 23947 ksepo | 23948 ksepo | vendashro | 193 iky | lost during jump (likely a TMF dendrite collision) |
Haplenía | ΜΡΤ-600-Ξ | medical, living quarters | cargo | 23808 ksepo | 23809 ksepo | 14 lilpo | – | Ksreskézaian ship acquired following Battle of Globkhro |
Rokéa II | ead. | gardens | garden | 469 lilpo | 471 lilpo | 833 lilpo | 3274.11 iky | commissioned from Pzuubvaal; to replace Haplina after the Ghont campaign; not retrieved until after Illera |
Eiphoa | Diksakto | experimental fighter | 23943 ksepo | 23946 ksepo | 411 lilpo | 132 iky | Ekhessa Salnúkzoa's ship |
vendashro: 23948 ksepo / 0 lilpo